Real-Time Crypto Screener
10,482 coins tracked
Showing 10 of 12 coins
| Coin | Volume 24h | Mkt Cap | Signal | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PE PEPE🐋4.2x vol PepeMeme | $0.00001847 | +2.10% | +8.40% | +38.40% | +62.10% | $2.14B | $7.8B | 78OB | 94 | ▲ Bullish | ||
| 2 | WI WIF2.8x vol dogwifhatMeme | $3.24 | +1.40% | +4.10% | +24.10% | +41.80% | $892M | $3.2B | 72OB | 89 | ▲ Bullish | ||
| 3 | SU SUI🐋 SuiL1 | $2.87 | +0.80% | +2.80% | +12.70% | +22.40% | $641M | $7.1B | 65 | 86 | ▲ Bullish | ||
| 4 | FE FET Fetch.aiAI | $2.14 | +0.40% | +1.90% | +9.80% | +18.20% | $418M | $5.4B | 61 | 81 | ▲ Bullish | ||
| 5 | BR BRETT3.8x vol BrettMeme | $0.1842 | +3.20% | +6.70% | +19.40% | +34.90% | $387M | $1.8B | 74OB | 87 | ▲ Bullish | ||
| 6 | RN RNDR RenderAI | $8.92 | +0.20% | +1.10% | +7.40% | +14.60% | $312M | $3.4B | 58 | 74 | ▲ Bullish | ||
| 7 | AR ARB ArbitrumL2 | $1.08 | -0.10% | -0.40% | +3.20% | +8.10% | $312M | $4.1B | 52 | 67 | — Neutral | ||
| 8 | OP OP OptimismL2 | $2.74 | +0.10% | +0.30% | +2.10% | +5.40% | $198M | $2.8B | 50 | 61 | — Neutral | ||
| 9 | AP APT AptosL1 | $9.41 | +0.20% | +0.70% | +1.40% | -2.10% | $198M | $3.7B | 48 | 58 | — Neutral | ||
| 10 | MA MANA DecentralandGaming | $0.412 | -0.80% | -1.40% | -3.80% | -9.40% | $142M | $768M | 41 | 38 | ▼ Bearish |
Rows per page1–10 of 12